0.0052
0.0052
1.2
0.7270.734
0.0055×35
1.20.524
0.529
0.0044
60227 IEC 10 Standard nga Kable
BVV Wire
Mga Instalasyon sa Mobile sa Sulod sa Balay nga may KableDugang nga Produkto
BS H07V-K 450/750V Flexible nga Single Conductor nga PVC Insulated Hook-up Wire
ASTM UL Thermoplastic Taas nga Resistant sa Init nga Naylon nga Giputos sa THHN THWN THWN-2 nga Alambre
60227 IEC 01 BV Building Wire Single Core Non Sheathed Solid
60227 IEC 02 RV 450/750V Single Core nga Dili Giputos nga Flexible nga Wire sa PagtukodBS 450/750V H07V-U Cable nga Single Core Harmonized Wire
ASTM UL XLPE XHHW XHHW-2 nga alambre nga tumbaga Taas nga resistensya sa kainit Dili masudlan sa tubigMetal
Petsa
| 1.0455 Ib | 05/17 | Tumbaga | 3.7511 ka libra | 05/17 | Kaayohan DailyMetalPrice.com | |
| Dali nga Link | / | Mga Produkto | Mga Produkto | Mahitungod | Solusyon | Balita |
| Kable sa Pagtukod | 1 | 0.7 | 10 | 12.1 | 12.2 | 0.011 |
| Kable sa Pagtukod | 2 | 0.7 | Georgian | 12 | 12.2 | 0.01 |
| © Copyright - 2010-2023 : Tanang Katungod Gireserba. | 1 | 0.8 | 11.5 | 7.41 | 7.56 | 0.01 |
| © Copyright - 2010-2023 : Tanang Katungod Gireserba. | 2 | 0.8 | 12 | 7.41 | 7.56 | 0.009 |
| Ingles | 1 | 0.8 | 12.5 | 4.61 | 4.7 | 0.0085 |
| Ingles | 2 | 0.8 | 13 | 4.61 | 4.7 | 0.0077 |
| Turko | 1 | 0.8 | 13.5 | 3.08 | 3.11 | 0.007 |
| Turko | 2 | 0.8 | 14 | 3.08 | 3.11 | 0.0065 |
| Katalan | 1 | 1 | Afrikaans | 1.83 | 1.84 | 0.007 |
| Katalan | 2 | 1 | 17.5 | 1.83 | 1.84 | 0.0065 |
| Amharic | 1 | 1 | 20 | 1.15 | 1.16 | 0.0052 |
| Bengali | 2 | 1.2 | 24 | 0.727 | 0.734 | 0.005 |
| Corsican | 1 | 1.2 | Olandes | 0.524 | 0.529 | 0.0044 |
| Hawaiiano | 2 | 0.7 | Georgian | 12.1 | 12.2 | 0.011 |
| Hawaiiano | 1 | 0.7 | 11 | 12.1 | 12.2 | 0.01 |
| Kurd | 2 | 0.8 | 12 | 7.41 | 7.56 | 0.01 |
| Kurd | 1 | 0.8 | 12.5 | 7.41 | 7.56 | 0.009 |
| Māori | 2 | 0.8 | 13 | 4.61 | 4.7 | 0.0085 |
| Māori | 1 | 0.8 | 13.5 | 4.61 | 4.7 | 0.0077 |
| Eslobako | 2 | 0.8 | 14.5 | 3.08 | 3.11 | 0.007 |
| Eslobako | 1 | 0.8 | Somali | 3.08 | 3.11 | 0.0065 |
| Thai | 2 | Sundanese | 17.5 | 1.83 | 1.84 | 0.007 |
| Thai | 1 | 1 | 19 | 1.83 | 1.84 | 0.0065 |
| Vietnamese | 2 | 1 | Welsh | 1.15 | 1.16 | 0.0052 |
| Zulu | 1 | 1.2 | 26 | 0.727 | 0.734 | 0.005 |
| Uyghur | 2 | 1.2 | 29 | 0.524 | 0.529 | 0.0044 |
| 4×1.5 | 2 | 0.7 | 11.5 | 12.1 | 12.2 | 0.011 |
| 4×1.5 | 1 | 0.7 | 12 | 12.1 | 12.2 | 0.01 |
| 4×2.5 | 2 | 0.8 | 13 | 7.41 | 7.56 | 0.01 |
| 4×2.5 | 1 | 0.8 | 13.5 | 7.41 | 7.56 | 0.009 |
| 4×4 | 2 | 0.8 | 14.5 | 4.61 | 4.7 | 0.0085 |
| 4×4 | 1 | 0.8 | 15 | 4.61 | 4.7 | 0.0077 |
| 4×6 | 2 | 0.8 | 16 | 3.08 | 3.11 | 0.007 |
| 4×6 | 1 | 0.8 | 17 | 3.08 | 3.11 | 0.0065 |
| 4×10 | 2 | 1 | 19 | 1.83 | 1.84 | 0.007 |
| 4×10 | 1 | 1 | 20.5 | 1.83 | 1.84 | 0.0065 |
| 4×16 | 2 | 1 | 23.5 | 1.15 | 1.16 | 0.0052 |
| 4×25 | 1 | 1.2 | 28.5 | 0.727 | 0.734 | 0.005 |
| 4×35 | 2 | 1.2 | 32 | 0.524 | 0.529 | 0.0044 |
| 5×1.5 | 1 | 0.7 | 12 | 12.1 | 12.2 | 0.011 |
| 5×1.5 | 2 | 0.7 | 12.5 | 12.1 | 12.2 | 0.01 |
| 5×2.5 | 1 | 0.8 | 14 | 7.41 | 7.56 | 0.01 |
| 5×2.5 | 2 | 0.8 | 14.5 | 7.41 | 7.56 | 0.009 |
| 5×4 | 1 | 0.8 | 16 | 4.61 | 4.7 | 0.0085 |
| 5×4 | 2 | 0.8 | 17 | 4.61 | 4.7 | 0.0077 |
| 5×6 | 1 | 0.8 | 17.5 | 3.08 | 3.11 | 0.007 |
| 5×6 | 2 | 0.8 | 18.5 | 3.08 | 3.11 | 0.0065 |
| 5×10 | 1 | 1 | 21 | 1.83 | 1.84 | 0.007 |
| 5×10 | 2 | 1 | 22 | 1.83 | 1.84 | 0.0065 |
| 5×16 | 2 | 1 | 26 | 1.15 | 1.16 | 0.0052 |
| 5×25 | 2 | 1.2 | 31.5 | 0.727 | 0.734 | 0.005 |
| 5×35 | 2 | 1.2 | 35 | 0.524 | 0.529 | 0.0044 |

